The first half has been completed and the results are shown below.
Business | A | B | C | D | Total | |
A | Lucy Electric | 2 | 3 | 2 | 7 | |
B | McCormick | 1 | 1 | 3 | 5 | |
C | Angus Fire | 0 | 2 | 1 | 3 | |
D | BT | 1 | 0 | 2 | 3 |
The second half has nearly finished.
Business | A | B | C | D | Total + First Half | |
A | Lucy Electric | 3 | 1 | 3 | 14 | |
B | McCormick | 0 | 1 | 0 | 6 | |
C | Angus Fire | 2 | 2 | 2 | 9 | |
D | BT | 0 | 2 | 1 | Currently 6 (Beat McCormick) |
Wild Lemongrass is open from 4.30pm (closed on Tuesdays) – please pre-order before 3pm.