| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Indoor cycling07.00 - 07.30 | ||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | Hardcore indoor cycling09.15 - 09.45 Claire Finch | ||||||
| 10.00 - 11.00 | Spin and Squat10.00 - 10.30 Ellis Quarterman – The Muscle Architect | ||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Lunchtime indoor cycling12.45 - 13.15 | Lunchtime indoor cycling12.45 - 13.15 | Lunchtime indoor cycling12.45 - 13.15 | Lunchtime indoor cycling12.45 - 13.15 | Lunchtime indoor cycling12.45 - 13.15 | ||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Indoor cycling17.30 - 18.00 Fiona | Indoor cycling17.30 - 18.30 | Indoor cycling17.30 - 18.00 | Indoor cycling17.30 - 18.00 | Hardcore indoor cycling17.30 - 18.15 Nigel Pattison | ||
| 18.00 - 19.00 | Indoor cycling18.00 - 18.30 Olivia | ||||||
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 12.00 - 13.00 | Lunchtime indoor cycling12.45 - 13.15 | Lunchtime indoor cycling12.45 - 13.15 | Lunchtime indoor cycling12.45 - 13.15 | Lunchtime indoor cycling12.45 - 13.15 | Lunchtime indoor cycling12.45 - 13.15 | ||
| 13.00 - 14.00 | |||||||
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Indoor cycling07.00 - 07.30 | ||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Indoor cycling17.30 - 18.00 Fiona | Indoor cycling17.30 - 18.30 | Indoor cycling17.30 - 18.00 | Indoor cycling17.30 - 18.00 | |||
| 18.00 - 19.00 | Indoor cycling18.00 - 18.30 Olivia | ||||||
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Hardcore indoor cycling09.15 - 09.45 Claire Finch | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Hardcore indoor cycling17.30 - 18.15 Nigel Pattison | ||||||
| 18.00 - 19.00 | |||||||
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Spin and Squat10.00 - 10.30 Ellis Quarterman – The Muscle Architect | ||||||
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
|||||||
Wild Lemongrass is open from 4.30pm (closed on Tuesdays) – please pre-order before 3pm.